Open-source components
EnvisionSCADA incorporates the open-source components listed below. Each component remains the property of its respective copyright holders and is used under the terms of its license. The full license texts are distributed with the corresponding component and are available at the linked project pages. This page satisfies the attribution and copyright-notice requirements of the permissive licenses (MIT, BSD, ISC, Apache 2.0, MPL 2.0) used by these components.
Server-side components (.NET)
Libraries referenced by the EnvisionSCADA server application.
| Component | Copyright | License | Project |
|---|---|---|---|
| BACnet | © ela-compil sp. | MIT | github.com/ela-compil/BACnet |
| Beckhoff.TwinCAT.Ads (including Abstractions, ConfigurationProviders, Server and TcpRouter) | © Beckhoff Automation GmbH & Co. KG | MIT | nuget.org/packages/Beckhoff.TwinCAT.Ads |
| BouncyCastle.Cryptography | © The Legion of the Bouncy Castle Inc. | MIT | bouncycastle.org |
| certifi (Python package) | © Kenneth Reitz and contributors; carries Mozilla's CA certificate bundle | MPL 2.0 | github.com/certifi/python-certifi |
| charset_normalizer (Python package) | © Ahmed R. TAHRI and contributors | MIT | github.com/jawah/charset_normalizer |
| Confluent.Kafka | © Confluent Inc. | Apache 2.0 | github.com/confluentinc/confluent-kafka-dotnet |
| CsvHelper | © Josh Close | MS-PL / Apache 2.0 | github.com/JoshClose/CsvHelper |
| Dapper and Dapper.Contrib | © Stack Exchange Inc. and contributors | Apache 2.0 | github.com/DapperLib/Dapper |
| et_xmlfile (Python package) | © openpyxl contributors | MIT | foss.heptapod.net/openpyxl/et_xmlfile |
| FluentModbus | © Apollo3zehn and contributors | MIT | github.com/Apollo3zehn/FluentModbus |
| fpdf (PyFPDF, Python package) | © Olivier Plathey, Max Pat and the PyFPDF contributors | LGPL 3.0 | github.com/reingart/pyfpdf |
| HtmlAgilityPack | © ZZZ Projects and contributors | MIT | github.com/zzzprojects/html-agility-pack |
| idna (Python package) | © Kim Davies and contributors | BSD 3-Clause | github.com/kjd/idna |
| LibGit2Sharp | © LibGit2Sharp contributors | MIT | github.com/libgit2/libgit2sharp |
| libplctag (.NET wrapper and native library) | © libplctag contributors | MPL 2.0 | github.com/libplctag/libplctag.NET |
| McpX | © Yudai Kitamura | MIT | github.com/YudaiKitamura/McpX |
| Microsoft .NET libraries (ASP.NET Core, Microsoft.Data.Sqlite, Windows Compatibility Pack, Azure Container Tools) | © Microsoft Corporation and the .NET Foundation | MIT | github.com/dotnet |
| ModelContextProtocol (C# SDK) | © Anthropic and contributors | MIT | github.com/modelcontextprotocol/csharp-sdk |
| MQTTnet | © The MQTTnet Contributors | MIT | github.com/dotnet/MQTTnet |
| MQTTnet.Server | © The MQTTnet Contributors | MIT | github.com/dotnet/MQTTnet |
| MySqlConnector | © Bradley Grainger and contributors | MIT | github.com/mysql-net/MySqlConnector |
| NCalc (NCalcSync) | © Sebastien Ros and the NCalc contributors | MIT | github.com/ncalc/ncalc |
| Newtonsoft.Json | © James Newton-King | MIT | github.com/JamesNK/Newtonsoft.Json |
| Novell.Directory.Ldap.NETStandard | © Novell Inc. and contributors | MIT | github.com/dsbenghe/Novell.Directory.Ldap.NETStandard |
| OPC UA .NET Standard Stack (OPCFoundation.NetStandard.Opc.Ua) | © 2005-2025 OPC Foundation, Inc. | MIT | github.com/OPCFoundation/UA-.NETStandard |
| opendnp3 | © Step Function I/O (Automatak) and contributors | Apache 2.0 | github.com/dnp3/opendnp3 |
| openpyxl (Python package) | © 2010 openpyxl, Eric Gazoni, Charlie Clark | MIT | foss.heptapod.net/openpyxl/openpyxl |
| Pillow (Python package) | © Jeffrey A. Clark and contributors; PIL © Secret Labs AB, Fredrik Lundh | MIT-CMU | github.com/python-pillow/Pillow |
| Python.NET (pythonnet) | © The Contributors of the Python.NET Project | MIT | github.com/pythonnet/pythonnet |
| requests (Python package) | © Kenneth Reitz and the Python Software Foundation | Apache 2.0 | github.com/psf/requests |
| S7netplus | © S7netplus contributors | MIT | github.com/S7NetPlus/s7netplus |
| System.Linq.Dynamic.Core | © ZZZ Projects and Stef Heyenrath | Apache 2.0 | github.com/zzzprojects/System.Linq.Dynamic.Core |
| System.Reactive (Rx.NET) | © .NET Foundation and Contributors | MIT | github.com/dotnet/reactive |
| urllib3 (Python package) | © Andrey Petrov and contributors | MIT | github.com/urllib3/urllib3 |
| XlsxWriter (Python package) | © John McNamara | BSD 2-Clause | github.com/jmcnamara/XlsxWriter |
Client-side components (JavaScript, CSS, and fonts)
Libraries served by the EnvisionSCADA web interface.
| Component | Copyright | License | Project |
|---|---|---|---|
| Bootstrap | © Twitter, Inc. and the Bootstrap contributors | MIT | getbootstrap.com |
| Bootstrap Table | © Zhixin Wen | MIT | github.com/wenzhixin/bootstrap-table |
| Chart.js and chartjs-adapter-moment | © Chart.js Contributors | MIT | chartjs.org |
| CodeMirror 5 and the Dracula theme | © Marijn Haverbeke and others; Dracula theme © Michael Kaminsky and Zeno Rocha | MIT | codemirror.net/5 |
| ColorPick.js | © Phil Zakharchenko | MIT | github.com/philzet/ColorPick.js |
| D3.js | © Mike Bostock | ISC | d3js.org |
| Font Awesome Free (icons and webfonts) | © Fonticons, Inc. | CC BY 4.0 (icons), SIL Open Font License 1.1 (fonts), MIT (code) | fontawesome.com |
| htmx | © Big Sky Software | BSD 2-Clause | htmx.org |
| jQuery | © OpenJS Foundation and jQuery contributors | MIT | jquery.com |
| jQuery Validation | © Jörn Zaefferer | MIT | github.com/jquery-validation/jquery-validation |
| jQuery Validation Unobtrusive | © Microsoft Corporation | MIT | github.com/aspnet/jquery-validation-unobtrusive |
| js-beautify | © Einar Lielmanis, Liam Newman, and contributors | MIT | github.com/beautify-web/js-beautify |
| Leaflet | © Volodymyr Agafonkin, © CloudMade | BSD-2-Clause | leafletjs.com |
| Moment.js | © JS Foundation and contributors | MIT | momentjs.com |
| Outfit (font family) | © 2021 The Outfit Project Authors | SIL Open Font License 1.1 | fonts.google.com/specimen/Outfit |
| Selectables | © p34eu and contributors | MIT | github.com/p34eu/Selectables |
| sortable-dnd | © mfuu | MIT | github.com/mfuu/sortable-dnd |
| svg-knob | © François Georgy | MIT | github.com/francoisgeorgy/svg-knob |
Notes
- Trademarks and product names referenced above are the property of their respective owners.
- The Map object renders basemap tiles served by third-party providers (OpenStreetMap, OpenTopoMap, CARTO, and Esri) that are not distributed with EnvisionSCADA. Map data from OpenStreetMap is licensed under the Open Database License (ODbL). The required provider attribution is displayed in the map itself, and each provider's terms apply to the tiles it serves.
- Where a component is dual-licensed, EnvisionSCADA uses it under the license terms appropriate to its distribution.
- If you believe a component is missing from this page, please contact us so we can update the acknowledgements.